LivingShanghai.Com

Expats Best Guide in Shanghai

  • Full Screen
  • Wide Screen
  • Narrow Screen
  • Increase font size
  • Default font size
  • Decrease font size

Shanghai Metro - Timetable of the first & last train - Line 7

E-mail
User Rating: / 0
PoorBest 
7 ?Timetable of the first & last train
?
Station first train depature time last train depature time
toShangHai University↓ toHuaMu Rd↑ toShangHai University↓ toHuaMu Rd↑
HuaMu Rd 05:30 --- 22:30 ---
LongYang Rd 05:33 06:31 22:33 23:31
FangHua Rd 05:35 06:27 22:35 23:27
JinXiu Rd 05:38 06:25 22:38 23:25
South YangGao Rd 05:40 06:23 22:40 23:23
West GaoKe Rd 05:43 06:20 22:43 23:20
YunTai Rd 05:45 06:18 22:45 23:18
YaoHua Rd 05:47 06:16 22:47 23:16
ChangQing Rd 05:49 06:14 22:49 23:14
HouTan Rd 05:51 06:12 22:51 23:12
ChuanChang Rd 05:54 06:08 22:54 23:08
DongAn Rd 05:56 06:06 22:56 23:06
ZhaoJiaBang Rd 05:58 06:04 22:58 23:04
ChangShu Rd 06:01 06:01 23:01 23:01
JingAn Temple 06:03 05:59 23:03 22:59
ChangPing Rd 06:06 05:57 23:06 22:57
ChangShou Rd 06:08 05:55 23:08 22:55
ZhengPing Rd 06:10 05:52 23:10 22:52
LanGao Rd 06:13 05:49 23:13 22:49
XinCun Rd 06:15 05:47 23:15 22:47
DaHuaSan Rd 06:17 05:45 23:17 22:45
XingZhi Rd 06:19 05:43 23:19 22:43
DaChang Town 06:21 05:41 23:21 22:41
ChangZhong Rd 06:24 05:39 23:24 22:39
ShangDa Rd 06:26 05:36 23:26 22:36
NanChen Rd 06:28 05:34 23:28 22:34
ShangHai University --- 05:32 --- 22:32
Trackback(0)
Comments (0)Add Comment

Write comment

security code
Write the displayed characters


busy