LivingShanghai.Com

Expats Best Guide in Shanghai

  • Full Screen
  • Wide Screen
  • Narrow Screen
  • Increase font size
  • Default font size
  • Decrease font size

Shanghai Metro - Timetable of the first & last train - Line 8

E-mail
User Rating: / 0
PoorBest 
8 ?Timetable of first & last train
?
Station first train depature time last train depature time
toAerospace Museum↑ toShiGuang Rd↓ toAerospace Museum↑ toShiGuang Rd↓
Aerospace Museum --- 05:30 --- 22:30
LianHang Rd 06:33 05:32 23:33 22:32
JiangYue Rd 06:31 05:34 23:31 22:34
PuJiang Town 06:29 05:36 23:29 22:36
LuHeng Rd 06:25 05:40 23:25 22:40
LingZhaoXinCun 06:22 05:43 23:22 22:43
JiYang Rd(Not enable) --- --- --- ---
YangSi 06:16 05:49 23:16 22:49
ChengShan Rd 06:14 05:51 23:14 22:51
YaoHua Rd 06:12 05:53 23:12 22:53
ZhouJiaDu(Not enable) --- --- --- ---
South XiZang Rd 06:08 05:58 23:08 22:58
LuJiaBang Rd 06:05 06:00 23:05 23:00
LaoXiMen 06:03 06:02 23:03 23:02
DaShiJie 06:01 06:04 23:01 23:04
People's Square 06:00 06:06 23:00 23:06
QuFu Rd 05:57 06:08 22:57 23:08
ZhongXin Rd 05:55 06:10 22:55 23:10
Nouth XiZhang Rd 05:53 06:13 22:53 23:13
HongKou Football Stadium 05:50 06:15 22:50 23:15
QuYang Rd 05:48 06:18 22:48 23:18
SiPing Rd 05:46 06:20 22:46 23:20
AnShanXinCun 05:44 06:22 22:44 23:22
JiangPu Rd 05:42 06:24 22:42 23:24
HuangXin Rd 05:40 06:26 22:40 23:26
Middle YanJi Rd 05:37 06:28 22:37 23:28
HuangXing Park 05:35 06:30 22:35 23:30
XiangYin Rd 05:33 06:32 22:33 23:32
NenJiang Rd 05:31 06:34 22:31 23:34
ShiGuang Rd 05:30 --- 22:30 ---
Trackback(0)
Comments (0)Add Comment

Write comment

security code
Write the displayed characters


busy